Dublin Cobble® Paver
Classic

Specs
![]() | 3-Piece Modular 5 15/16 x 2 15/16 x 2 3/8 |
![]() | 3-Piece Modular 5 15/16 x 5 15/16 x 2 3/8 |
![]() | 3-Piece Modular 5 15/16 x 8 7/8 x 2 3/8 |
![]() | Large Square 8 7/8 x 8 7/8 x 2 3/8 |
![]() | Border 5 15/16 x 8 7/8 x 2 3/8 |
![]() | Circle Kit 5 1/2 x Variable x 2 3/8 |
![]() | 4-Piece 5 15/16 x 5 1/8 x 2 3/8 |
![]() | 4-Piece 5 15/16 x 5 15/16 x 2 3/8 |
![]() | 4-Piece 5 15/16 x 6 11/16 x 2 3/8 |
![]() | 4-Piece 5 15/16 x 7 3/8 x 2 3/8 |
Colors
![]() Brittany Blend |
![]() Danville Blend |
![]() Fossil Beige |
![]() Sable Blend |
![]() Silex Blend |
Patterns
![]() Herringbone, Running Bond & 3-Piece Patterns |